Recent Capital Projects:
| Companies | Year | Expenditures | |
| Lamb Weston (processing factory) | 2000 | $ 105,000,000 | |
| McCain (processing factory) | 2000 | $ 93,900,000 | |
| Rogers Sugar (cooling tower addition) | 2000 | $ 1,200,000 | |
| Lucerne Foods (warehouse addition) | 2000 | $ 330,000 | |
| Hostess Frito-Lay (facility expansion) | 2000 | $ 213,000 | |
| Select Turkey (facility expansion) | 2000 | $ 200,000 | |
| Rogers Sugar (building and equipment) | 1999 | $ 40,000,000 | |
| Hostess Frito-Lay (building and spur line) | 1999 | $ 1,200,000 | |
| Total Food Processing Industry Expenditures since 1999 | $242,043,000 | ||
| Food Processing Employers: | |
| ▪ Rogers Sugar | ▪ Hostess Frito Lay |
| 120 permanent 260 temporary employees | 125 permanent 50 temporary employees |
| ▪ Lucerne Foods | ▪ Lamb Weston |
| 62 permanent 125 temporary employees | 215 permanent |
| ▪ McCains | ▪ Gouw Quality Onions |
| 220 permanent | 25 permanent 50-75 temporary employees |
| ▪ Bountiful Produce | ▪ New Way Irrigation |
| Staff range 20-49 | Staff range 10-19 |
| ▪ Select Turkey | ▪ Taber Feed Service |
| 25 permanent 50-75 temporary employees | Staff range 10-19 |